ABCinvoice.eu – Release Notes
# | Category | Improvement | Simple description |
|---|---|---|---|
1 | Invoicing & Payments | New mandatory payment information (France) | Added the mandatory fields Late payment penalties, Fixed compensation for recovery costs, and Early payment discount terms on French invoices. |
2 | Invoicing & Payments | 0% VAT management (France) | Improved handling of the different 0% VAT rates and their corresponding justifications in the settings and on invoices. |
3 | Invoicing & Payments | Transaction categorization | Transactions can now be categorized as Goods, Services, or Mixed. This information is also automatically detected when processing PDF invoices imported into the application, received by email, or sent from the mobile app. |
4 | Invoicing & Payments | Improved identification of overdue invoices | Improved the identification of overdue invoices by updating the warning icon displayed in the list view. |
5 | Invoicing & Payments | Delete an incorrect supplier invoice | Supplier invoices created by mistake in ABCinvoice can now be deleted. |
6 | Invoicing & Payments | Create a supplier credit note | It is now possible to manually create a credit note from a supplier invoice. |
7 | Chorus Pro | SIRET configuration | The SIRET number can now be stored in the account settings to enable invoicing through Chorus Pro. |
8 | Chorus Pro | Mandatory purchase order number | Support for the mandatory purchase order number required when invoicing through Chorus Pro. |
9 | Chorus Pro | Mandatory service code | Support for the mandatory service code required when invoicing through Chorus Pro. |
10 | User Interface | Registration adapted for France | The registration interface has been adapted for French accounts. |
11 | User Interface | Contextual help for contacts | Added contextual help to the contact creation, editing, and update screens for French accounts. |
12 | User Interface | Various interface improvements | Several minor visual and usability improvements have been made to provide a better user experience. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article