Invoice statuses differ between issuance and receipt. They reflect the various stages of the invoice lifecycle.
These statuses may change following actions performed by ABCinvoice.eu, the PEPPOL network (approved platforms), as well as by users themselves.
They also depend on the invoice delivery method: either through the electronic invoicing network (PEPPOL) or by email when electronic transmission is not possible.
Color Legend
Blue | Statuses sent by PEPPOL / Automatic |
Green | Manual statuses in ABCinvoice.eu sent to PEPPOL |
Yellow | Manual statuses in ABCinvoice.eu |
Orange | Email delivery statuses |
Purple | Error (Automatic) |
Supplier Invoices (Received)
Invoice Type | Status | Origin / Automation | Description / Notes |
Electronic (via PEPPOL) | Received (New) | Automatic | Initial status of a received invoice. |
Electronic (via PEPPOL) | Rejected | Sent by PEPPOL/PA | The invoice has been rejected. |
Electronic (via PEPPOL) | Accepted | Sent by PEPPOL/PA | The invoice has been accepted. |
Electronic (via PEPPOL) | Paid | Manual (ABCinvoice) | The invoice has been paid or manually marked as paid. |
Electronic (via PEPPOL) | Closed | Manual (ABCinvoice) | Final invoice status. |
Non-electronic (manual) | Received (New) | Manual | Initial status or manually marked as new. |
Non-electronic (manual) | Rejected | Manual (ABCinvoice) | The invoice has been manually rejected. |
Non-electronic (manual) | Accepted | Manual (ABCinvoice) | The invoice has been manually accepted. |
Non-electronic (manual) | Paid | Manual (ABCinvoice) | The invoice has been manually marked as paid. |
Non-electronic (manual) | Closed | Manual (ABCinvoice) | Final invoice status. |
All received | Annotated | Manual | The invoice has been annotated by the recipient. |
Customer Invoices (Issued)
Invoice Type | Status | Origin / Automation | Description / Notes |
Electronic (via PEPPOL) | Draft | Manual | Being prepared. |
Electronic (via PEPPOL) | Sent | Automatic | The invoice has been sent successfully. |
Electronic (via PEPPOL) | Error | Automatic | Issue during transmission. |
Electronic (via PEPPOL) | Downloaded | Automatic | The invoice has been downloaded by the recipient. Depends on the receiving platform. |
Electronic (via PEPPOL) | Accepted | Automatic | The invoice has been accepted. |
Electronic (via PEPPOL) | Rejected | Automatic | Rejection notification received or manually marked. |
Electronic (via PEPPOL) | Acknowledged / Registered | Automatic | Registration notification received or manually marked. Status (recipient platform). |
Electronic (via PEPPOL) | Closed | Automatic | Final status. |
Electronic (via PEPPOL) | Paid | Manual (ABCinvoice) | The recipient confirms payment of the invoice. |
Non-electronic (by email) | Draft | Manual | Being prepared. |
Non-electronic (by email) | Sent | Email delivery | The invoice has been sent successfully. |
Non-electronic (by email) | Error | Automatic | Issue during transmission. |
Non-electronic (by email) | Délivrée | Automatic | The email was delivered to the recipient's mailbox (without any guarantee that it was read). |
Non-electronic (by email) | Paid | Manual (ABCinvoice) | The invoice has been manually marked as paid. |
Non-electronic (by email) | Closed | Manual (ABCinvoice) | Final status. |
Diagram. in french

Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article