Invoice statuses differ between outgoing and incoming invoices. They reflect the different stages of the invoice lifecycle.
These statuses may change following actions performed by ABCinvoice.eu, the electronic invoicing network, or by users themselves.
They also depend on the invoice delivery method: either through the electronic invoicing network or by email when electronic delivery is not possible.
Blue | Statuses automatically sent by the electronic invoicing network. |
Green | Manual statuses in ABCinvoice.eu that are sent to the electronic invoicing network. |
Yellow | Manual statuses managed within ABCinvoice.eu only. |
Orange | Email delivery statuses |
Purple | Automatic error status. |
Supplier Invoices (Received)
Invoice Type | Status | Origin / Automation | Description / Notes |
|---|---|---|---|
Electronic (via the electronic invoicing network) | Received (New) | Automatic | Initial status of a received invoice. |
Electronic | Rejected | Sent by the electronic invoicing network | The invoice has been rejected. |
Electronic | Accepted | Sent by the electronic invoicing network | The invoice has been accepted. |
Electronic | Paid | Manual (ABCinvoice) | The invoice has been paid or manually marked as paid. |
Electronic | Closed | Manual (ABCinvoice) | Final invoice status. |
Non-electronic (manual) | Received (New) | Manual | Initial status or manually marked as new. |
Non-electronic (manual) | Rejected | Manual (ABCinvoice) | The invoice has been manually rejected. |
Non-electronic (manual) | Accepted | Manual (ABCinvoice) | The invoice has been manually accepted. |
Non-electronic (manual) | Paid | Manual (ABCinvoice) | The invoice has been manually marked as paid. |
Non-electronic (manual) | Closed | Manual (ABCinvoice) | Final invoice status. |
All received invoices | Annotated | Manual | The invoice has been annotated by the recipient. |
Customer Invoices (Issued)
Invoice Type | Status | Origin / Automation | Description / Notes |
|---|---|---|---|
Electronic (via the electronic invoicing network) | Draft | Manual | Invoice is being prepared. |
Electronic | Sent | Automatic | The invoice has been successfully sent. |
Electronic | Error | Automatic | An error occurred during transmission. |
Electronic | Downloaded | Automatic | The invoice has been downloaded by the recipient. Availability depends on the recipient’s access point in the electronic invoicing network. |
Electronic | Accepted | Automatic | The invoice has been accepted. |
Electronic | Rejected | Automatic | A rejection notification has been received or the invoice has been manually marked as rejected. |
Electronic | Acknowledged / Registered | Automatic | A registration acknowledgment has been received or manually recorded. This status depends on the recipient’s access point within the electronic invoicing network. |
Electronic | Closed | Automatic | Final invoice status. |
Electronic | Paid | Manual (ABCinvoice) | The recipient has confirmed payment of the invoice. |
Non-electronic (email) | Draft | Manual | Invoice is being prepared. |
Non-electronic (email) | Sent | Email delivery | The invoice has been successfully sent. |
Non-electronic (email) | Error | Automatic | An error occurred during email delivery. |
Non-electronic (email) | Delivered | Automatic | The email was successfully delivered to the recipient’s mailbox (without confirmation that it was read). |
Non-electronic (email) | Paid | Manual (ABCinvoice) | The invoice has been manually marked as paid. |
Non-electronic (email) | Closed | Manual (ABCinvoice) | Final invoice status. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article